VR Live 10k Summer 2019 Results

Many congratulations to the 10k runners. Please see below the results from 22nd June 2019:

Position Bib no. Finish time Chip time Name
1 128 42:52:00 42:48:00 Ryan Stocks
2 166 43:46:00 43:41:00 Catherine Jackson
3 68 45:38:00 45:35:00 Katie Hicken
4 115 46:13:00 46:11:00 Karl Sadowyj
5 70 48:40:00 48:37:00 Leon Hunt
6 8 52:40:00 52:38:00 Chris Barker
7 24 52:45:00 52:42:00 Andrew Broome
8 98 54:49:00 54:45:00 George Mayell
9 106 54:50:00 54:46:00 Alison Pover
10 178 55:49:00 55:44:00 Ian Warren
11 129 56:12:00 56:09:00 Lucy Tatham
12 195 57:06:00 57:01:00 Emily Radford
13 51 57:09:00 57:05:00 Timothy Fearn
14 20 59:44:00 59:37:00 Sarah Brennan
15 141 59:50:00 59:47:00 Claire Wheeler
16 25 59:58:00 59:55:00 Claire Brown
17 6 59:59:00 59:55:00 Lisa Ball
18 122 01:01:01 01:00:59 Paula Simpson
19 22 01:02:18 01:02:14 Alison Brittle
20 61 01:02:24 01:02:22 Sarah Gunn
21 191 01:03:04 01:02:58 Mark Smith
22 189 01:03:04 01:02:59 Nik Nettleship
23 194 01:03:37 01:03:24 James Riley
24 149 01:03:40 01:03:35 Simon Litchfield
25 91 01:05:04 01:05:00 Kate Marshall
26 138 01:05:04 01:05:00 Tracy Webb
27 190 01:06:26 01:06:18 Julie Knowles
28 50 01:06:26 01:06:18 Patricia Ellis
29 36 01:06:29 01:06:29 Clare Chrisp
30 103 01:06:39 01:06:33 Matthew Overton
31 30 01:07:18 01:07:07 Jennifer Creighton
32 55 01:07:24 01:07:22 Amelia Fraser
33 153 01:07:36 01:07:30 Janet Sharpe
34 185 01:07:49 01:07:43 Caroline Caldecourt
35 97 01:09:42 01:09:39 Katie Matthews
36 81 01:09:49 01:09:41 Vin Lacey
38 42 01:09:55 01:09:47 Ella Coppinger
39 41 01:09:55 01:09:47 Kate Coppinger
37 46 01:09:52 01:09:47 John Dodd
40 11 01:09:59 01:09:53 Christopher Hill
41 1 01:10:54 01:10:49 Amy Abethell
42 147 01:11:10 01:10:59 Beth Chamberlain
43 56 01:11:11 01:11:04 Amy Freer
44 150 01:11:14 01:11:07 Nicola Mcguckin
45 86 01:11:52 01:11:41 Sarah Lightman
46 19 01:11:56 01:11:54 Luke Bremmer
47 65 01:12:10 01:12:07 Laura Henson
48 45 01:12:39 01:12:34 Emma Dodd
49 145 01:14:03 01:13:55 Jill Barr
50 99 01:14:12 01:13:59 Jason Mctaggart
51 193 01:15:27 01:15:27 Malcolm Salt
52 100 01:15:54 01:15:48 Rachel Moroz
53 34 01:16:33 01:16:23 Natalie Chamberlain
54 69 01:16:34 01:16:23 Hayley Holt
55 35 01:17:12 01:17:02 Louise Chocholko-Hill
56 192 01:19:37 01:19:30 Kiran Landa
57 82 01:20:17 01:20:06 Joanne Lee
58 125 01:20:21 01:20:17 Claire Standall
59 126 01:20:22 01:20:19 Paul Standall
61 39 01:20:57 01:20:50 Gary Clayton
60 38 01:20:57 01:20:51 Tracey Clayton
62 64 01:22:33 01:22:23 Amanda Hatton
63 154 01:23:59 01:23:49 Karen Unger
64 90 01:24:25 01:24:17 Angela Manders
65 33 01:32:12 01:32:01 Alison Castrey
66 114 01:32:16 01:32:07 Tracy Rose
7 Carrie Barker