Website test challenge race Number 2.
Run / walk / cycle as many miles as you can between June 13th-15th
Website test challenge race Number 2.
Run / walk / cycle as many miles as you can between June 13th-15th
This race took place between 13/06/2016 and 15/06/2016
Position | Result | Runner No. | Name | Location |
---|---|---|---|---|
1 | 00:00:00 | 30 | J. Davidson | Beeston |
2 | 00:04:29 | 56 | S. Stewart | Hyde |
3 | 00:13:54 | 63 | T. Moore | hillingdon |
4 | 00:16:26 | 16 | D. Thirkell | BFPO 57 |
5 | 00:18:40 | 78 | d. hollingsworth | Crawley |
6 | 00:18:53 | 1 | v. lane | Worcestershire |
7 | 00:19:12 | 4 | F. Mccallum | Dundee |
8 | 00:22:00 | 61 | S. Woodward | Margate |
9 | 00:23:43 | 70 | A. PINNICK | Hampshire |
10 | 00:26:09 | 29 | Z. Moger | Staffordshire |
11 | 00:27:23 | 53 | C. Bartholomew | Maltby |
12 | 00:37:51 | 6 | H. Netherwood | Ravenshead, Notts |
13 | 00:41:29 | 71 | N. Walters | Nottingham |
14 | 00:48:45 | 47 | E. Duce | Nottinghamshire |
15 | 00:49:30 | 41 | H. Knowles | Carnforth |
16 | 00:50:41 | 10 | I. Wilson-Benn | Rothwell |
17 | 00:50:54 | 32 | K. Marking | Essex |
18 | 00:51:33 | 65 | C. Barnes | Gloucester |
19 | 00:52:03 | 59 | C. MURPHY | Derbyshire |
20 | 00:54:00 | 62 | P. Perdeaux | Kent |
21 | 00:56:16 | 79 | M. Andrews | Struy |
22 | 01:01:01 | 11 | J. Burke | |
23 | 01:02:03 | 83 | C. B | London |
24 | 01:06:33 | 36 | r. williams | biggleswade |
25 | 01:11:06 | 58 | E. Makower | Potton |
26 | 01:11:38 | 77 | Z. Dickinson | WALSALL |
27 | 01:15:26 | 57 | K. Thorneloe | Retford |
28 | 01:22:28 | 8 | H. Douglas | Lochwinnoch |
29 | 01:26:00 | 12 | E. McGhee | Aberdeenshire |
30 | 01:30:00 | 44 | C. Daley | Greater Manchester |
31 | 01:33:24 | 19 | L. Craddock | Fowlis |
32 | 01:41:13 | 34 | S. Cairns | Staffordshire |
33 | 01:45:06 | 80 | S. Stables | Nottingham |
34 | 01:55:00 | 15 | L. Roberts | Warwickshire |
35 | 01:55:00 | 72 | C. Sagar | Cheshire |
36 | 02:06:20 | 48 | B. Howard | Essex |
37 | 02:30:00 | 31 | L. Ledster | Cheltenham |
38 | 02:33:54 | 45 | J. Pegoraro | Verwood |
39 | 02:35:26 | 66 | H. John | Oxfordshire |
40 | 02:41:09 | 20 | R. Mason | Leicestershire |
41 | 03:00:00 | 49 | E. Williams | Caerphilly |
42 | 03:00:00 | 42 | k. unger | Derbyshire |
43 | 03:00:15 | 73 | C. Stockdale | Paddock Wood |
44 | 03:03:03 | 46 | j. scott | Wolverhampton |
45 | 03:10:10 | 3 | R. Smith | Nottinghamshire |
46 | 03:11:42 | 69 | C. Wilson | Cupar |
47 | 03:14:00 | 23 | e. squires | Nottingham |
48 | 03:20:03 | 9 | K. Dodsley | Nottinghamshire |
49 | 03:22:00 | 13 | t. buck | Nuneaton |
50 | 03:25:52 | 24 | J. Barker | Cambridgeshire |
51 | 03:32:00 | 17 | V. Knight-Phillips | Huddersfield |
52 | 03:39:00 | 55 | L. Hurr | Norwich |
53 | 03:41:00 | 33 | K. Dell | Hertfordshire |
54 | 03:51:19 | 51 | N. Arthurs | Silsden |
55 | 03:53:03 | 2 | G. Clarke-Collins | London |
56 | 03:59:00 | 40 | E. Brett | Retford |
57 | 04:26:00 | 37 | G. Clarke | Buxton |
58 | 04:55:14 | 22 | M. Arnold | Golborne |
59 | 04:58:00 | 18 | P. Walledge | Grantham |
60 | 05:00:00 | 67 | L. Iddon | Brightlingsea |
61 | 05:51:00 | 76 | L. Wright | UK |
62 | 06:03:00 | 7 | l. smith | Nottinghamshire |
63 | 06:27:09 | 5 | K. J Hoset | Grimsby |
64 | 08:30:00 | 21 | Z. Wren | London |
65 | 18:00:00 | 60 | M. Parnell | Middlesex |
December 5k (Week 4) 2024
December 5k (Week 3) 2024
December 5k (Week 2) 2024
1
Enter races and compete with a global community
Join over 50,000 runners worldwide and enter virtual races you can run anywhere, anytime at your own pace.
2
Run anywhere, anytime, with anyone - at your own pace
Whether it’s a run around your housing estate or on a treadmill in the gym, you can run races practically anywhere in the world.
3
Submit your results online and win custom medals
Upload proof that you have completed the distance or challenge using app screenshots or park run stats and we’ll send you a cool medal.
4
At least 20% of your race entry will go to charity
Every race has a sponsored charity and we donate 20% of your race entry to that charity. You can also nominate a charity.
Ready? Let's race