Falcon 5k Race
Run or walk 5k to earn your falcon!

Race Results
This race took place between 04/05/2017 and 07/05/2017
Position | Result | Race Type | Race No | Name | Location |
---|---|---|---|---|---|
1 | 00:00:00 | 5K Races | 592 | D. Priston | Whitstable |
2 | 00:11:40 | 5K Races | 428 | T. Hope | Buxton |
3 | 00:11:44 | 5K Races | 136 | S. Boardman | Manchester |
4 | 00:18:11 | 5K Races | 45 | J. Moss | Swindon |
5 | 00:20:50 | 5K Races | 344 | M. Keen | horsham |
6 | 00:21:07 | 5K Races | 171 | E. Simmons | York |
7 | 00:21:11 | 5K Races | 167 | I. Ghouse | St Albans |
8 | 00:21:33 | 5K Races | 211 | G. Hill | Cambridge |
9 | 00:21:49 | 5K Races | 375 | B. Hanley | Nottingham |
10 | 00:22:21 | 5K Races | 385 | G. Huddleston | Solihull |
11 | 00:22:31 | 5K Races | 352 | S. Ross | Sheffield |
12 | 00:23:20 | 5K Races | 154 | H. McCann | Lancashire |
13 | 00:23:20 | 5K Races | 50 | H. McCann | Lancashire |
14 | 00:23:29 | 5K Races | 469 | J. Jones | Newport |
15 | 00:23:55 | 5K Races | 80 | S. Threlfall | Hertfordshire |
16 | 00:24:16 | 5K Races | 214 | G. Mitchell | Milton Keynes |
17 | 00:24:28 | 5K Races | 416 | S. Crockett | Avoch |
18 | 00:24:52 | 5K Races | 341 | A. Robertson | Suffolk |
19 | 00:25:30 | 5K Races | 466 | J. Whittingham | Shrewsbury |
20 | 00:25:35 | 5K Races | 582 | R. Harrington | Canterbury |
21 | 00:25:36 | 5K Races | 271 | S. Santos | Brighton |
22 | 00:25:36 | 5K Races | 225 | A. Matravers | Churchdown |
23 | 00:25:43 | 5K Races | 492 | m. masterson | Shenfield |
24 | 00:25:46 | 5K Races | 365 | J. BAKER | Huntingdon |
25 | 00:25:50 | 5K Races | 217 | N. Clark | Leeds |
26 | 00:25:55 | 5K Races | 270 | C. Peakin | Brighton |
27 | 00:26:04 | 5K Races | 139 | D. Ellis | Southport. |
28 | 00:26:08 | 5K Races | 512 | m. MacDonald | Up Holland |
29 | 00:26:09 | 5K Races | 29 | A. Jopson | Essex |
30 | 00:26:10 | 5K Races | 195 | T. Lee | Romsey |
31 | 00:26:11 | 5K Races | 488 | S. Watkins | Reading |
32 | 00:26:20 | 5K Races | 23 | D. Byrne | Southampton |
33 | 00:26:24 | 5K Races | 358 | R. Baxter | Glasgow |
34 | 00:26:26 | 5K Races | 353 | P. Deacon | Horncastle |
35 | 00:26:31 | 5K Races | 315 | J. Walker | Kintore |
36 | 00:26:38 | 5K Races | 276 | H. Brant | Shipley |
37 | 00:26:51 | 5K Races | 579 | L. SMITH | Reading |
38 | 00:26:52 | 5K Races | 54 | C. Bryant | Bognor Regis |
39 | 00:26:53 | 5K Races | 15 | I. Warren | Nottinghamshire |
40 | 00:26:57 | 5K Races | 530 | E. Smith | Portree |
41 | 00:26:58 | 5K Races | 401 | L. Surrey | Tonypandy |
42 | 00:27:06 | 5K Races | 398 | S. Chester | Hastings |
43 | 00:27:13 | 5K Races | 366 | A. German | Milton Keynes |
44 | 00:27:13 | 5K Races | 578 | A. German | Tattenhoe |
45 | 00:27:16 | 5K Races | 325 | A. Clark | Warwick |
46 | 00:27:27 | 5K Races | 522 | D. Smillie | Glasgow |
47 | 00:27:35 | 5K Races | 177 | S. Ross | Staffordshire |
48 | 00:27:39 | 5K Races | 63 | N. Reader | Cambridge |
49 | 00:27:51 | 5K Races | 21 | C. Howard | Cheshire |
50 | 00:27:55 | 5K Races | 273 | Z. Moore | Nottingham |
51 | 00:28:00 | 5K Races | 38 | O. willoughby | Kendal |
52 | 00:28:02 | 5K Races | 230 | L. Mainstone | Baldivis |
53 | 00:28:10 | 5K Races | 566 | J. O'Connor | Bracknell |
54 | 00:28:19 | 5K Races | 48 | R. Hover | Nottingham |
55 | 00:28:20 | 5K Races | 132 | K. Eades | Kidderminster |
56 | 00:28:23 | 5K Races | 219 | C. Hyde | Leigh on Sea |
57 | 00:28:29 | 5K Races | 267 | S. Burns | Alton |
58 | 00:28:30 | 5K Races | 163 | c. manley | Gloucestershire |
59 | 00:28:34 | 5K Races | 583 | p. flint | Weston super mare |
60 | 00:28:41 | 5K Races | 241 | K. Trivett | stoke-on-trent |
61 | 00:28:53 | 5K Races | 291 | S. Shipley | Nottingham |
62 | 00:28:54 | 5K Races | 545 | F. Craske | Norwich |
63 | 00:28:58 | 5K Races | 26 | J. Ide | Oswestry |
64 | 00:29:00 | 5K Races | 147 | N. Fielding | Edinburgh |
65 | 00:29:00 | 5K Races | 342 | C. Belmore | Derby |
66 | 00:29:01 | 5K Races | 489 | s. woodland | Bristol |
67 | 00:29:01 | 5K Races | 183 | l. stevens | BERKSHIRE |
68 | 00:29:03 | 5K Races | 448 | C. Rowatt | Nottinghamshire |
69 | 00:29:04 | 5K Races | 513 | gjc597 | Lomme |
70 | 00:29:08 | 5K Races | 478 | B. Morris | Market Harborough |
71 | 00:29:10 | 5K Races | 49 | A. Ferguson | Kent |
72 | 00:29:10 | 5K Races | 406 | S. Kimberley | Hunstanton |
73 | 00:29:12 | 5K Races | 272 | C. Somerville | Newcastle |
74 | 00:29:22 | 5K Races | 397 | E. Gibbs | Harrow |
75 | 00:29:30 | 5K Races | 471 | D. Bryant | Deanston |
76 | 00:29:32 | 5K Races | 85 | M. Sheppard | Wiltshire |
77 | 00:29:32 | 5K Races | 149 | D. Bird | Northampton |
78 | 00:29:32 | 5K Races | 294 | L. Furse | Hove |
79 | 00:29:33 | 5K Races | 345 | R. Turner | Bourne |
80 | 00:29:37 | 5K Races | 1 | H. Douglas | Lochwinnoch |
81 | 00:29:41 | 5K Races | 304 | C. Bennett | Cofton Hackett |
82 | 00:29:41 | 5K Races | 559 | J. McGowan | Warrington |
83 | 00:29:49 | 5K Races | 253 | S. Crouch | Northampton |
84 | 00:29:51 | 5K Races | 312 | J. LaVallin | Aylesbury |
85 | 00:29:55 | 5K Races | 236 | D. Worden | Chatham |
86 | 00:30:01 | 5K Races | 245 | m. booth | Kent |
87 | 00:30:03 | 5K Races | 9 | r. swallow | Gloucester |
88 | 00:30:10 | 5K Races | 371 | a. stocker | Wallasey |
89 | 00:30:10 | 5K Races | 526 | l. squire | Woodmancote, Cheltenham |
90 | 00:30:14 | 5K Races | 441 | C. Jones | Basingstoke |
91 | 00:30:16 | 5K Races | 454 | F. Nieto | London |
92 | 00:30:25 | 5K Races | 473 | F. Rumsby | Hazlemere |
93 | 00:30:26 | 5K Races | 157 | B. McDonald | Moray |
94 | 00:30:31 | 5K Races | 6 | J. Williams | PRESTATYN |
95 | 00:30:31 | 5K Races | 584 | D. MOUNT | Gravesend |
96 | 00:30:33 | 5K Races | 184 | A. Humphreys | Berkshire |
97 | 00:30:37 | 5K Races | 133 | v. beadsworth | nottingham |
98 | 00:30:39 | 5K Races | 238 | M. Hiscock | Basildon |
99 | 00:30:46 | 5K Races | 546 | A. Murdock | Missoula |
100 | 00:30:48 | 5K Races | 568 | S. Ullah | Leamington Spa |
101 | 00:30:56 | 5K Races | 57 | L. Jago | Polegate |
102 | 00:30:58 | 5K Races | 335 | V. Sharma | Leeds |
103 | 00:31:00 | 5K Races | 458 | S. Setti | St Dennis |
104 | 00:31:00 | 5K Races | 186 | K. Whitbread | swindon |
105 | 00:31:00 | 5K Races | 234 | C. Martin | Liverpool |
106 | 00:31:00 | 5K Races | 172 | J. Westerman | TADWORTH |
107 | 00:31:00 | 5K Races | 108 | p. barrow | Warwickshire |
108 | 00:31:02 | 5K Races | 117 | D. Ferris | Albrighton |
109 | 00:31:02 | 5K Races | 319 | I. Mcgregor | Newport |
110 | 00:31:05 | 5K Races | 169 | R. LAWRENCE | Chatham |
111 | 00:31:10 | 5K Races | 557 | K. Jenner | Gravesend |
112 | 00:31:19 | 5K Races | 400 | R. Bartle | Truro |
113 | 00:31:22 | 5K Races | 151 | M. Wood | Isle of Wight |
114 | 00:31:26 | 5K Races | 303 | S. Boxford | Urmston |
115 | 00:31:30 | 5K Races | 563 | M. Sharratt | Wombourne |
116 | 00:31:31 | 5K Races | 232 | S. Ray | Durrington, Salisbury |
117 | 00:31:43 | 5K Races | 595 | g. williams | Isle of Skye |
118 | 00:31:53 | 5K Races | 28 | K. Openshaw | Glasgow |
119 | 00:32:00 | 5K Races | 257 | J. Walker | Mansfield |
120 | 00:32:00 | 5K Races | 200 | L. Pearce | Caerphilly |
121 | 00:32:00 | 5K Races | 388 | l. wright | Spennymoor |
122 | 00:32:02 | 5K Races | 215 | R. Sowerbutts | London |
123 | 00:32:05 | 5K Races | 240 | J. Herring | Southampton |
124 | 00:32:05 | 5K Races | 550 | J. Webster | Gloucester |
125 | 00:32:08 | 5K Races | 475 | F. Hoskins | Fareham |
126 | 00:32:08 | 5K Races | 263 | S. Owen | Cumbria |
127 | 00:32:08 | 5K Races | 220 | R. Byers | Preston |
128 | 00:32:09 | 5K Races | 58 | M. Jago | Polegate |
129 | 00:32:10 | 5K Races | 502 | E. Hull | London |
130 | 00:32:11 | 5K Races | 131 | S. Pirie | Kirkwall |
131 | 00:32:15 | 5K Races | 327 | S. Fraas | Mannheim |
132 | 00:32:16 | 5K Races | 330 | J. Rueda Fernandez | Alhaurin de la Torre |
133 | 00:32:19 | 5K Races | 223 | S. Rogers | Nonington, Dover |
134 | 00:32:22 | 5K Races | 543 | K. Lee | Highbridge |
135 | 00:32:24 | 5K Races | 24 | M. KEITH | Aberdeen |
136 | 00:32:25 | 5K Races | 486 | L. Hockey | Southampton |
137 | 00:32:35 | 5K Races | 409 | N. Wilkinson | Great Somerford |
138 | 00:32:38 | 5K Races | 337 | E. Clark | Chislehurst |
139 | 00:32:40 | 5K Races | 527 | T. Hedeker | Gloucester |
140 | 00:32:41 | 5K Races | 333 | N. Gale | Milton Keynes |
141 | 00:32:44 | 5K Races | 524 | n. shipley | North Yorkshire |
142 | 00:32:45 | 5K Races | 461 | E. Burrows | Coventry |
143 | 00:32:45 | 5K Races | 176 | s. spencer | Milton keynes |
144 | 00:32:45 | 5K Races | 180 | J. Carroll | Slane |
145 | 00:32:56 | 5K Races | 369 | A. German | Milton Keynes |
146 | 00:32:57 | 5K Races | 97 | a. goodman | Hook |
147 | 00:33:00 | 5K Races | 103 | B. Case | Shepton Mallet |
148 | 00:33:00 | 5K Races | 158 | L. SPEIGEL | Romford |
149 | 00:33:02 | 5K Races | 226 | s. mckay | West Yorkshire |
150 | 00:33:14 | 5K Races | 222 | L. Udall | Cheltenham |
151 | 00:33:31 | 5K Races | 391 | D. LETTICE | Spalding |
152 | 00:33:33 | 5K Races | 326 | c. gray | Datchet, Slough |
153 | 00:33:34 | 5K Races | 542 | J. Sinnott | Highbridge |
154 | 00:33:36 | 5K Races | 377 | L. Day | Cresswell |
155 | 00:33:37 | 5K Races | 193 | J. Hall | Twickenham |
156 | 00:33:38 | 5K Races | 196 | J. Simpson | Slough |
157 | 00:33:41 | 5K Races | 235 | M. Nettleton | Southport |
158 | 00:33:51 | 5K Races | 412 | L. Reay | Camberley |
159 | 00:33:52 | 5K Races | 562 | T. Jackson | Notts |
160 | 00:33:57 | 5K Races | 137 | T. Hahnen | Krefeld |
161 | 00:34:00 | 5K Races | 381 | B. Harper | Telford |
162 | 00:34:17 | 5K Races | 78 | A. McGillivray | Telford |
163 | 00:34:18 | 5K Races | 432 | J. van Hengstum | Wijk bij Duurstede |
164 | 00:34:23 | 5K Races | 286 | d. mcginn | Carlisle |
165 | 00:34:26 | 5K Races | 339 | v. howes | Cambridgeshire |
166 | 00:34:29 | 5K Races | 159 | S. Jessup | Hampshire |
167 | 00:34:36 | 5K Races | 155 | K. Blackwood | Hitchin |
168 | 00:34:42 | 5K Races | 430 | n. green | Fleet |
169 | 00:34:45 | 5K Races | 95 | S. Louise | hardwick |
170 | 00:34:46 | 5K Races | 457 | M. Honeyman | Newtownards |
171 | 00:34:48 | 5K Races | 94 | J. Davies | Doncaster |
172 | 00:34:57 | 5K Races | 91 | C. Richards | Hucknall |
173 | 00:35:00 | 5K Races | 440 | H. Dumont | York |
174 | 00:35:00 | 5K Races | 79 | A. Phillips | Rushden |
175 | 00:35:02 | 5K Races | 418 | C. Beveridge | Didcot |
176 | 00:35:02 | 5K Races | 484 | A. Lloyd | Gloucester |
177 | 00:35:03 | 5K Races | 141 | J. Brettell | Netherlands |
178 | 00:35:09 | 5K Races | 190 | H. Bicknell | Diss |
179 | 00:35:12 | 5K Races | 18 | N. Manning | Wellingborough |
180 | 00:35:21 | 5K Races | 501 | h. roockley | Darlington |
181 | 00:35:26 | 5K Races | 364 | L. Marie | Southwater |
182 | 00:35:27 | 5K Races | 258 | A. Ogilvie | Lowestoft |
183 | 00:35:34 | 5K Races | 129 | A. Khouri | Banstead |
184 | 00:35:40 | 5K Races | 302 | a. scott | prestonpans |
185 | 00:35:49 | 5K Races | 87 | M. Hollows | Latham st Annes |
186 | 00:35:54 | 5K Races | 424 | J. Zania | Whitchurch |
187 | 00:35:59 | 5K Races | 4 | w. riseborough evans | Newport |
188 | 00:36:00 | 5K Races | 460 | S. Elbez | London |
189 | 00:36:00 | 5K Races | 453 | M. McLeish | Perth |
190 | 00:36:02 | 5K Races | 564 | G. Meadows | Crossgates |
191 | 00:36:11 | 5K Races | 19 | L. Pitman | Corsham |
192 | 00:36:12 | 5K Races | 17 | L. Heritage | Corsham |
193 | 00:36:13 | 5K Races | 256 | A. Soto | Romsey |
194 | 00:36:19 | 5K Races | 100 | S. Vickers | Radcliffe |
195 | 00:36:19 | 5K Races | 59 | D. Jago | Polegate |
196 | 00:36:23 | 5K Races | 463 | C. Tame | Crawley |
197 | 00:36:24 | 5K Races | 185 | P. Fitz-Gerald | Devon |
198 | 00:36:32 | 5K Races | 71 | K. Hudson | Farnham |
199 | 00:36:33 | 5K Races | 517 | C. Smith | West Lothian |
200 | 00:36:35 | 5K Races | 175 | e. peters | CORNWALL |
201 | 00:36:36 | 5K Races | 249 | Y. Gilding | Haslemere |
202 | 00:36:38 | 5K Races | 156 | E. Emerton | Kent Town |
203 | 00:36:43 | 5K Races | 77 | K. Rutter | knott end on sea |
204 | 00:36:49 | 5K Races | 537 | M. Oryan | Bristol |
205 | 00:36:51 | 5K Races | 125 | k. lower | Northampton |
206 | 00:36:52 | 5K Races | 431 | T. Bentley | Castledawson |
207 | 00:36:56 | 5K Races | 570 | J. Dodimead | Ormond Beach |
208 | 00:36:58 | 5K Races | 338 | G. Ingram | nottingham |
209 | 00:37:00 | 5K Races | 35 | S. Longfield | West Yorkshire |
210 | 00:37:01 | 5K Races | 552 | l. a | Kent |
211 | 00:37:06 | 5K Races | 252 | E. Morgan | Hawkinge, Kent |
212 | 00:37:10 | 5K Races | 503 | S. McNamara | Cheshire |
213 | 00:37:10 | 5K Races | 596 | C. Regale-Day | Slough |
214 | 00:37:14 | 5K Races | 33 | M. Lyle | Nottingham |
215 | 00:37:17 | 5K Races | 148 | D. Bird | Northampton |
216 | 00:37:19 | 5K Races | 459 | J. Gray | Sunderland |
217 | 00:37:22 | 5K Races | 119 | V. Tailor | Thurrock |
218 | 00:37:24 | 5K Races | 569 | K. Annells | Abingdon |
219 | 00:37:27 | 5K Races | 443 | A. Bainbridge | Lincoln |
220 | 00:37:27 | 5K Races | 444 | J. Bainbridge | Lincoln |
221 | 00:37:27 | 5K Races | 445 | S. Bainbridge | Lincoln |
222 | 00:37:28 | 5K Races | 556 | S. Davies | Horsham |
223 | 00:37:30 | 5K Races | 523 | n. shipley | North Yorkshire |
224 | 00:37:33 | 5K Races | 378 | L. Baines | Ashbourne |
225 | 00:37:36 | 5K Races | 521 | G. Harrison | Bradford |
226 | 00:37:39 | 5K Races | 292 | K. Moore | ALCESTER |
227 | 00:37:40 | 5K Races | 577 | J. Preston | Leicester |
228 | 00:37:49 | 5K Races | 284 | T. Harris | Chippenham |
229 | 00:37:51 | 5K Races | 221 | D. Fagan | Hampshire |
230 | 00:37:55 | 5K Races | 491 | T. Ward | GLOUCESTER |
231 | 00:37:56 | 5K Races | 520 | R. Ludlam | Swindon |
232 | 00:37:57 | 5K Races | 205 | J. Lambert | Milton keynes |
233 | 00:37:58 | 5K Races | 130 | A. Buckingham | Whitwick |
234 | 00:38:00 | 5K Races | 244 | S. Hammond | Bristol |
235 | 00:38:01 | 5K Races | 224 | L. Gurden | Horton |
236 | 00:38:02 | 5K Races | 528 | J. Hesketh | Shrewsbury |
237 | 00:38:04 | 5K Races | 14 | E. Makower | Potton |
238 | 00:38:07 | 5K Races | 309 | J. Brock | Poole |
239 | 00:38:09 | 5K Races | 82 | J. Fidler | Treharris |
240 | 00:38:10 | 5K Races | 389 | A. Fenton | Nottingham |
241 | 00:38:17 | 5K Races | 373 | D. Roberts | Bristol |
242 | 00:38:29 | 5K Races | 22 | D. Edwards | West Midlands |
243 | 00:38:36 | 5K Races | 179 | J. Weston | Ferndown |
244 | 00:38:41 | 5K Races | 182 | a. broadfield | Parkstone |
245 | 00:38:41 | 5K Races | 472 | S. Bentley | Swindon |
246 | 00:38:44 | 5K Races | 514 | C. Mundee | Hampshire |
247 | 00:38:50 | 5K Races | 251 | V. Miller | Normanton |
248 | 00:38:51 | 5K Races | 264 | J. Ritchie | Methil |
249 | 00:38:54 | 5K Races | 311 | N. LaVallin | Aylesbury |
250 | 00:38:54 | 5K Races | 594 | I. Williams | Isle of Skye |
251 | 00:39:07 | 5K Races | 120 | K. Hewitt | Waterlooville |
252 | 00:39:09 | 5K Races | 99 | A. Caldwell | Cheshire |
253 | 00:39:09 | 5K Races | 146 | E. Dominski | Nottingham |
254 | 00:39:09 | 5K Races | 313 | C. Peill | Amesbury |
255 | 00:39:15 | 5K Races | 46 | R. Blacklock | Bexhill on Sea |
256 | 00:39:19 | 5K Races | 42 | A. Flinders | Surrey |
257 | 00:39:21 | 5K Races | 308 | S. Stowe | Saffron Walden |
258 | 00:39:39 | 5K Races | 287 | N. Bentley | Sutton in Ashfield |
259 | 00:39:39 | 5K Races | 227 | R. Fennelly | London |
260 | 00:39:43 | 5K Races | 266 | j. Miller-Glentworth | Littlestone |
261 | 00:39:44 | 5K Races | 414 | Mark Pilkington | Hazelemere |
262 | 00:39:51 | 5K Races | 40 | g. madge | Devon |
263 | 00:39:54 | 5K Races | 152 | A. Harper | Parkwood, Gillingham |
264 | 00:39:59 | 5K Races | 66 | C. Campbell | Paisley |
265 | 00:40:00 | 5K Races | 482 | L. Gould | Reading |
266 | 00:40:01 | 5K Races | 25 | S. Butler | Essex |
267 | 00:40:01 | 5K Races | 106 | L. Foley | Essex |
268 | 00:40:09 | 5K Races | 462 | M. Middleton | Kenninghall |
269 | 00:40:10 | 5K Races | 423 | M. Ayton | Norwich |
270 | 00:40:16 | 5K Races | 295 | J. O'Brien | Kent Town |
271 | 00:40:18 | 5K Races | 314 | J. Branyan | Portadown |
272 | 00:40:31 | 5K Races | 301 | S. Atkins | Westcliff-on-Sea |
273 | 00:40:48 | 5K Races | 218 | M. Thwaites | Ripon |
274 | 00:40:53 | 5K Races | 288 | C. Allen | Lee-on-the-Solent |
275 | 00:40:56 | 5K Races | 68 | M. Black | Livingston |
276 | 00:40:57 | 5K Races | 138 | T. CHAPMAN | Kent |
277 | 00:41:00 | 5K Races | 67 | C. Muirhead | Livingston |
278 | 00:41:04 | 5K Races | 411 | M. Small | Southampton |
279 | 00:41:12 | 5K Races | 490 | l. oliver | Lancing |
280 | 00:41:31 | 5K Races | 239 | R. Mead | Basket Range |
281 | 00:41:35 | 5K Races | 90 | S. Clarke | Wellington |
282 | 00:41:49 | 5K Races | 541 | C. Kelly | Highworth |
283 | 00:41:50 | 5K Races | 96 | A. Bradbury | Surrey |
284 | 00:41:55 | 5K Races | 93 | h. sharpe | Wellingborough |
285 | 00:42:00 | 5K Races | 7 | R. CREASEY | Lincolnshire |
286 | 00:42:00 | 5K Races | 407 | L. Bullen | WEST MALLING |
287 | 00:42:00 | 5K Races | 413 | H. Thorpe | Derbyshire |
288 | 00:42:03 | 5K Races | 233 | M. Baxter | Hesketh bank, preston |
289 | 00:42:06 | 5K Races | 534 | W. Duff | Havant |
290 | 00:42:06 | 5K Races | 549 | H. Roxborough | Farrington gurney |
291 | 00:42:13 | 5K Races | 495 | Z. Blyth | Leicester |
292 | 00:42:27 | 5K Races | 98 | B. Felton | Horsham |
293 | 00:42:34 | 5K Races | 261 | G. Weiner | Shrewsbury |
294 | 00:42:35 | 5K Races | 207 | J. Salter | Berkshire |
295 | 00:42:44 | 5K Races | 565 | T. CULPAN | Essex |
296 | 00:42:49 | 5K Races | 329 | K. Turnell | Yateley |
297 | 00:43:00 | 5K Races | 533 | J. Beament | Wolston |
298 | 00:43:09 | 5K Races | 104 | C. Foley | East Riding of Yorkshire |
299 | 00:43:11 | 5K Races | 499 | C. Smith | Caldicot |
300 | 00:43:17 | 5K Races | 434 | N. Khanniche | Fleet |
301 | 00:43:24 | 5K Races | 436 | R. Hill | Winter Haven, Florida USA |
302 | 00:43:32 | 5K Races | 591 | S. Gough | Nottingham |
303 | 00:43:33 | 5K Races | 112 | A. Flynn | Newtownabbey |
304 | 00:43:44 | 5K Races | 166 | C. Standbridge | Coventry |
305 | 00:43:48 | 5K Races | 3 | k. riseborough | Newport |
306 | 00:44:08 | 5K Races | 204 | C. Oakley | Crawley |
307 | 00:44:13 | 5K Races | 126 | S. Foster | Doncaster |
308 | 00:44:19 | 5K Races | 127 | J. Housley | Stevenage |
309 | 00:44:21 | 5K Races | 560 | A. Augustine | Malang |
310 | 00:44:27 | 5K Races | 123 | t. gunnell | Margate |
311 | 00:44:30 | 5K Races | 111 | D. Mahon | Aylesbury |
312 | 00:44:30 | 5K Races | 101 | A. Mahon | Aylesbury |
313 | 00:44:42 | 5K Races | 551 | N. Courtney-Jones | Llanymynech |
314 | 00:44:52 | 5K Races | 277 | P. Johnstone | Haslemere |
315 | 00:44:52 | 5K Races | 498 | s. williams | Liphook |
316 | 00:44:55 | 5K Races | 447 | A. Webb-Price | Hengoed |
317 | 00:45:00 | 5K Races | 75 | B. Morley | Newport Pagnell |
318 | 00:45:00 | 5K Races | 531 | T. Brierley | Bolton |
319 | 00:45:01 | 5K Races | 355 | S. Howard-Ball | Plymouth |
320 | 00:45:10 | 5K Races | 477 | J. HAYNE | Merriott |
321 | 00:45:21 | 5K Races | 203 | A. pearn | JFC BRUNSSUM |
322 | 00:45:21 | 5K Races | 554 | s. rooke | Merriott |
323 | 00:45:22 | 5K Races | 102 | V. Coombe | Wrexham |
324 | 00:45:23 | 5K Races | 231 | R. Mayhew | Merseyside |
325 | 00:45:24 | 5K Races | 387 | S. Hurst | Gorleston, Great Yarmouth |
326 | 00:45:24 | 5K Races | 37 | B. Willoughby | Kendal |
327 | 00:45:27 | 5K Races | 442 | C. Fitzsimons | Glasgow |
328 | 00:45:30 | 5K Races | 306 | A. Mulholland | Fowlmere |
329 | 00:45:36 | 5K Races | 246 | j. henry | Durham |
330 | 00:45:44 | 5K Races | 419 | A. Diffey | Glen Parva |
331 | 00:45:44 | 5K Races | 573 | L. Cooper | Saffron Walden |
332 | 00:45:49 | 5K Races | 356 | D. Clewer | PLYMOUTH |
333 | 00:45:50 | 5K Races | 351 | L. Jennings | Biggleswade |
334 | 00:46:02 | 5K Races | 324 | S. Hobman | Pontefract |
335 | 00:46:04 | 5K Races | 581 | A. Sanchez-Garcia | Northampton |
336 | 00:46:34 | 5K Races | 281 | P. Casling | Bristol |
337 | 00:46:50 | 5K Races | 370 | D. Wilkins | Nottingham |
338 | 00:47:00 | 5K Races | 408 | T. Miller | Kent |
339 | 00:47:12 | 5K Races | 422 | S. Newton | Thornbury |
340 | 00:47:12 | 5K Races | 105 | C. Morris | Dartford |
341 | 00:47:21 | 5K Races | 483 | L. Huxtable | Bristol |
342 | 00:47:38 | 5K Races | 64 | C. Murphy | North Shields |
343 | 00:47:39 | 5K Races | 124 | e. caswell | Welwyn Garden City |
344 | 00:47:46 | 5K Races | 8 | E. Mummery | Chelmsford |
345 | 00:47:49 | 5K Races | 404 | M. McCartney Burgess | Aberdeen |
346 | 00:48:00 | 5K Races | 44 | S. Blackledge | Lancashire |
347 | 00:48:09 | 5K Races | 427 | H. Stedman | Bishops cleeve |
348 | 00:48:22 | 5K Races | 496 | K. Simmons | Ashford |
349 | 00:48:23 | 5K Races | 323 | J. Gallagher | West Chester |
350 | 00:48:23 | 5K Races | 121 | L. Bennetts | Dunton |
351 | 00:48:26 | 5K Races | 142 | s. harper | Hampshire |
352 | 00:48:36 | 5K Races | 394 | C. James | Worsley |
353 | 00:48:40 | 5K Races | 296 | L. Hargrave | Leeds |
354 | 00:48:54 | 5K Races | 321 | S. Jones | Ely |
355 | 00:49:04 | 5K Races | 437 | j. christian | Christchurch, Dorset |
356 | 00:49:05 | 5K Races | 361 | J. Davies | West Moors |
357 | 00:49:14 | 5K Races | 539 | A. Leonard | Bradford |
358 | 00:49:17 | 5K Races | 34 | C. Fairfield | Derbyshire |
359 | 00:49:18 | 5K Races | 143 | C. Fairfield | Derbyshire |
360 | 00:49:33 | 5K Races | 380 | M. Gibbs | GOSPORT |
361 | 00:49:40 | 5K Races | 372 | B. Thompson | Portsmouth |
362 | 00:49:43 | 5K Races | 493 | K. Rose | Loughborough |
363 | 00:49:53 | 5K Races | 32 | T. Wright | Colchester |
364 | 00:49:57 | 5K Races | 197 | E. Baker | Doncaster |
365 | 00:50:00 | 5K Races | 74 | E. Jennings | Norfolk |
366 | 00:50:00 | 5K Races | 150 | L. Hall | Edinburgh City |
367 | 00:50:12 | 5K Races | 5 | D. Pitcaithley | Christchurch |
368 | 00:50:19 | 5K Races | 27 | F. Bloomfield | Fareham |
369 | 00:50:26 | 5K Races | 538 | J. Alred | Baildon, Shipley |
370 | 00:50:41 | 5K Races | 118 | d. gallagher | Staffordshire |
371 | 00:50:44 | 5K Races | 368 | W. Shearer | Henlow |
372 | 00:50:46 | 5K Races | 153 | E. Nicholls | SURREY |
373 | 00:50:57 | 5K Races | 395 | E. Pearce | Halesowen |
374 | 00:51:00 | 5K Races | 299 | J. Hansen | Tyne And Wear |
375 | 00:51:20 | 5K Races | 376 | C. Armes | Beccles |
376 | 00:51:20 | 5K Races | 588 | K. Place | Milton Keynes |
377 | 00:51:27 | 5K Races | 206 | K. Mead | Quedgeley |
378 | 00:51:54 | 5K Races | 410 | d. jackson | Heathfield |
379 | 00:52:03 | 5K Races | 81 | A. Tait | Gainsborough |
380 | 00:52:12 | 5K Races | 254 | p. boyle | Stanley |
381 | 00:52:18 | 5K Races | 110 | j. Armstrong | Cheshire |
382 | 00:52:19 | 5K Races | 31 | J. Healy | Worcs |
383 | 00:52:48 | 5K Races | 415 | R. Grand-Scrutton | New Balderton, Newark |
384 | 00:52:54 | 5K Races | 53 | S. Cassidy | Hatfield |
385 | 00:53:00 | 5K Races | 189 | T. Monks | Eastleigh |
386 | 00:53:00 | 5K Races | 425 | s. carver | Norwich |
387 | 00:53:03 | 5K Races | 310 | r. parker | Featherstone |
388 | 00:53:24 | 5K Races | 76 | K. Clark | Chandler |
389 | 00:53:30 | 5K Races | 109 | C. Pinnock | Yeovil |
390 | 00:53:34 | 5K Races | 162 | J. Orr | Lancashire |
391 | 00:53:36 | 5K Races | 140 | A. Brennan | Hertford |
392 | 00:53:39 | 5K Races | 349 | C. Baden | Bootle |
393 | 00:54:03 | 5K Races | 511 | L. Stone | Flitwick |
394 | 00:54:05 | 5K Races | 535 | W. Duff | Havant |
