🏊 200m swim
🚵♀️ 10k cycle
🏃 3k run
🏊 200m swim
🚵♀️ 10k cycle
🏃 3k run
This race took place between 01/07/2025 and 31/07/2025
| Position | Result | Runner No. | Name | Location |
|---|---|---|---|---|
| 1 | 00:04:49 | 37 | L. Olds | Truro |
| 2 | 00:05:08 | 35 | E. staniforth | Rishton |
| 3 | 00:05:28 | 20 | R. Fulker | Southampton |
| 4 | 00:06:08 | 27 | R. Frith | Newquay |
| 5 | 00:07:10 | 1 | J. Rule | Hampshire |
| 6 | 00:07:30 | 38 | S. Dye | Cheltenham |
| 7 | 00:08:30 | 21 | C. Stapley | Southampton |
| 8 | 00:09:05 | 2 | J. Rule | Hampshire |
| 9 | 00:12:30 | 9 | R. Marsh | High Wycombe |
| 10 | 00:12:41 | 6 | a. haley-learoyd | Bradford |
| 11 | 00:15:42 | 15 | N. Ar | London |
| 12 | 00:15:56 | 22 | A. Stapley | Southampton |
| 13 | 00:17:29 | 41 | J. Clarke | |
| 14 | 00:17:52 | 42 | S. Shanks | Folkestone |
| 15 | 00:19:22 | 26 | V. Walton | |
| 16 | 00:20:00 | 8 | O. Howard | Brighouse |
| 17 | 00:22:18 | 25 | A. User | Nottingham |
| 18 | 00:23:16 | 31 | C. Kuster | Nottingham |
| 19 | 00:25:03 | 29 | l. king | Inverness |
| 20 | 00:25:23 | 30 | A. Bradley | Nottingham |
| 21 | 00:32:00 | 17 | N. Pembleton | Bulford |
| 22 | 00:33:09 | 14 | L. Cairns | Salisbury |
| 23 | 00:33:18 | 40 | M. Philip | Whitstable |
| 24 | 00:34:15 | 24 | L. Schnittker | Delbrück |
| 25 | 00:37:03 | 43 | R. Kemp | FOLKESTONE |
| 26 | 00:37:31 | 32 | A. Holloway | Oxford |
| 27 | 00:52:52 | 18 | G. Juszczyk | Harrogate |
| 28 | 00:57:52 | 10 | P. Konczol | Budapest |
| 29 | 01:04:06 | 13 | A. Mcmurray | Fersfield |
| 30 | 01:19:02 | 7 | O. Howard | Brighouse |
| 31 | 01:20:35 | 16 | N. hill | Salisbury |
| 32 | 00:06:40 | 32 | A. Holloway | Oxford |
| 33 | 00:06:52 | 26 | V. Walton | |
| 34 | 00:18:42 | 14 | L. Cairns | Salisbury |
| 35 | 00:24:35 | 17 | N. Pembleton | Bulford |
| 36 | 00:25:17 | 37 | L. Olds | Truro |
| 37 | 00:27:32 | 38 | S. Dye | Cheltenham |
| 38 | 00:31:27 | 28 | T. Wilkinson | chester |
| 39 | 00:32:02 | 33 | S. Carey | Hereford |
| 40 | 00:33:49 | 42 | S. Shanks | Folkestone |
| 41 | 00:34:00 | 36 | P. Woods | Buxton |
| 42 | 00:34:00 | 41 | J. Clarke | |
| 43 | 00:35:07 | 15 | N. Ar | London |
| 44 | 00:37:33 | 27 | R. Frith | Newquay |
| 45 | 00:39:27 | 13 | A. Mcmurray | Fersfield |
| 46 | 00:43:05 | 2 | J. Rule | Hampshire |
| 47 | 00:43:47 | 8 | O. Howard | Brighouse |
| 48 | 00:44:08 | 35 | E. staniforth | Rishton |
| 49 | 00:44:36 | 1 | J. Rule | Hampshire |
| 50 | 00:45:37 | 25 | A. User | Nottingham |
| 51 | 00:46:59 | 20 | R. Fulker | Southampton |
| 52 | 00:48:36 | 22 | A. Stapley | Southampton |
| 53 | 00:48:36 | 21 | C. Stapley | Southampton |
| 54 | 00:50:38 | 12 | L. Beerling | Broadstairs |
| 55 | 00:57:59 | 6 | a. haley-learoyd | Bradford |
| 56 | 01:03:01 | 31 | C. Kuster | Nottingham |
| 57 | 01:03:22 | 29 | l. king | Inverness |
| 58 | 01:03:45 | 30 | A. Bradley | Nottingham |
| 59 | 01:08:41 | 24 | L. Schnittker | Delbrück |
| 60 | 01:08:56 | 40 | M. Philip | Whitstable |
| 61 | 01:22:50 | 9 | R. Marsh | High Wycombe |
| 62 | 01:25:02 | 18 | G. Juszczyk | Harrogate |
| 63 | 02:58:35 | 7 | O. Howard | Brighouse |
| 64 | 06:00:16 | 10 | P. Konczol | Budapest |
| 65 | 00:07:00 | 15 | N. Ar | London |
| 66 | 00:15:15 | 8 | O. Howard | Brighouse |
| 67 | 00:19:22 | 7 | O. Howard | Brighouse |
| 68 | 00:19:24 | 27 | R. Frith | Newquay |
| 69 | 00:19:36 | 6 | a. haley-learoyd | Bradford |
| 70 | 00:20:00 | 14 | L. Cairns | Salisbury |
| 71 | 00:20:31 | 12 | L. Beerling | Broadstairs |
| 72 | 00:22:01 | 1 | J. Rule | Hampshire |
| 73 | 00:22:23 | 33 | S. Carey | Hereford |
| 74 | 00:23:36 | 9 | R. Marsh | High Wycombe |
| 75 | 00:24:18 | 2 | J. Rule | Hampshire |
| 76 | 00:24:23 | 38 | S. Dye | Cheltenham |
| 77 | 00:25:02 | 41 | J. Clarke | |
| 78 | 00:25:17 | 22 | A. Stapley | Southampton |
| 79 | 00:28:59 | 35 | E. staniforth | Rishton |
| 80 | 00:30:04 | 32 | A. Holloway | Oxford |
| 81 | 00:30:48 | 29 | l. king | Inverness |
| 82 | 00:31:15 | 28 | T. Wilkinson | chester |
| 83 | 00:34:01 | 17 | N. Pembleton | Bulford |
| 84 | 00:34:57 | 42 | S. Shanks | Folkestone |
| 85 | 00:35:13 | 37 | L. Olds | Truro |
| 86 | 00:35:51 | 31 | C. Kuster | Nottingham |
| 87 | 00:37:33 | 26 | V. Walton | |
| 88 | 00:40:36 | 20 | R. Fulker | Southampton |
| 89 | 00:42:20 | 40 | M. Philip | Whitstable |
| 90 | 00:45:37 | 25 | A. User | Nottingham |
| 91 | 00:46:52 | 30 | A. Bradley | Nottingham |
| 92 | 00:48:36 | 21 | C. Stapley | Southampton |
| 93 | 00:53:59 | 24 | L. Schnittker | Delbrück |
| 94 | 01:00:16 | 10 | P. Konczol | Budapest |
| 95 | 01:00:18 | 13 | A. Mcmurray | Fersfield |
| 96 | 01:04:56 | 23 | C. Tester | Daventry |
| 97 | 01:40:03 | 36 | P. Woods | Buxton |
| 98 | 02:07:49 | 18 | G. Juszczyk | Harrogate |
New Year, New Unicorn Jan 2026
boobydoo January Half Marat...
January Half Marathon 2026
1
Enter races and compete with a global community
Join over 50,000 runners worldwide and enter virtual races you can run anywhere, anytime at your own pace.
2
Run anywhere, anytime, with anyone - at your own pace
Whether it’s a run around your housing estate or on a treadmill in the gym, you can run races practically anywhere in the world.
3
Submit your results online and win custom medals
Upload proof that you have completed the distance or challenge using app screenshots or park run stats and we’ll send you a cool medal.
4
At least 20% of your race entry will go to charity
Every race has a sponsored charity and we donate 20% of your race entry to that charity. You can also nominate a charity.
Ready? Let's race