Website test race Number 2.
Run either 1 Mile or 5k over the weekend of 11th-12th June
Website test race Number 2.
Run either 1 Mile or 5k over the weekend of 11th-12th June
This race took place between 11/06/2019 and 12/06/2022
Position | Result | Runner No. | Name | Location |
---|---|---|---|---|
1 | 00:21:20 | 31 | K. Marking | Essex |
2 | 00:23:11 | 44 | L. Hurr | Norwich |
3 | 00:27:06 | 16 | Z. Wren | London |
4 | 00:27:13 | 19 | M. Arnold | Golborne |
5 | 00:27:48 | 58 | d. hollingsworth | Crawley |
6 | 00:27:50 | 45 | K. Thorneloe | Retford |
7 | 00:28:34 | 34 | H. Knowles | Carnforth |
8 | 00:28:40 | 7 | H. Douglas | Lochwinnoch |
9 | 00:28:58 | 18 | V. Knight-Phillips | Huddersfield |
10 | 00:29:40 | 39 | E. Williams | Caerphilly |
11 | 00:29:55 | 30 | S. Cairns | Staffordshire |
12 | 00:30:00 | 52 | C. Barnes | Gloucester |
13 | 00:30:00 | 61 | S. Stables | Nottingham |
14 | 00:30:10 | 14 | L. Craddock | Fowlis |
15 | 00:30:40 | 62 | V. Runner | |
16 | 00:30:46 | 60 | M. Andrews | Struy |
17 | 00:30:59 | 57 | Z. Dickinson | WALSALL |
18 | 00:31:06 | 6 | N. Marchant | Maidstone |
19 | 00:31:14 | 10 | G. Clarke-Collins | London |
20 | 00:31:14 | 23 | J. Hookway | Gloucester |
21 | 00:31:26 | 17 | P. Walledge | Grantham |
22 | 00:31:51 | 37 | E. Duce | Nottinghamshire |
23 | 00:32:26 | 8 | K. Dodsley | Nottinghamshire |
24 | 00:32:46 | 20 | e. squires | Nottingham |
25 | 00:33:20 | 26 | V. McCallum | Hampshire |
26 | 00:33:58 | 49 | S. Woodward | Margate |
27 | 00:34:33 | 38 | B. Howard | Essex |
28 | 00:34:37 | 63 | C. B | London |
29 | 00:34:57 | 48 | M. Parnell | Middlesex |
30 | 00:35:00 | 29 | L. Ledster | Cheltenham |
31 | 00:35:50 | 35 | E. Brett | Retford |
32 | 00:36:00 | 3 | F. Mccallum | Dundee |
33 | 00:36:11 | 32 | r. williams | biggleswade |
34 | 00:37:14 | 5 | H. Netherwood | Ravenshead, Notts |
35 | 00:37:34 | 56 | A. Pietrek | Milton Keynes |
36 | 00:38:43 | 50 | T. Moore | hillingdon |
37 | 00:38:55 | 33 | G. Clarke | Buxton |
38 | 00:39:30 | 46 | E. Makower | Potton |
39 | 00:40:00 | 21 | M. Howell | Burton on Trent |
40 | 00:40:31 | 55 | C. Sagar | Cheshire |
41 | 00:40:34 | 9 | I. Wilson-Benn | Rothwell |
42 | 00:40:38 | 13 | v. lane | Worcestershire |
43 | 00:41:27 | 59 | l. smith | Nottinghamshire |
44 | 00:42:17 | 11 | t. buck | Nuneaton |
45 | 00:45:14 | 24 | Z. Moger | Staffordshire |
46 | 00:48:13 | 28 | J. Davidson | Beeston |
47 | 00:48:19 | 2 | R. Smith | Nottinghamshire |
48 | 00:50:51 | 27 | T. Thomas | Aberdeenshire |
49 | 00:51:09 | 47 | C. MURPHY | Derbyshire |
50 | 00:52:00 | 22 | J. Barker | Cambridgeshire |
51 | 00:55:00 | 36 | k. unger | Derbyshire |
52 | 01:00:00 | 15 | R. Mason | Leicestershire |
53 | 01:08:34 | 54 | N. Walters | Nottingham |
54 | 01:11:51 | 4 | K. J Hoset | Grimsby |
55 | 01:12:00 | 1 | K. Torrance | Carterton |
56 | 01:45:45 | 40 | N. Arthurs | Silsden |
57 | 00:08:11 | 15 | N. Arthurs | Silsden |
58 | 00:08:23 | 3 | J. Burke | |
59 | 00:08:27 | 6 | V. Knight-Phillips | Huddersfield |
60 | 00:09:28 | 23 | N. Walters | Nottingham |
61 | 00:09:30 | 8 | K. Dell | Hertfordshire |
62 | 00:10:00 | 5 | L. Craddock | Fowlis |
63 | 00:10:21 | 4 | D. Thirkell | BFPO 57 |
64 | 00:10:26 | 16 | U. Watkins | Buckinghamshire |
65 | 00:10:37 | 22 | A. PINNICK | Hampshire |
66 | 00:11:00 | 25 | L. Wright | UK |
67 | 00:11:29 | 9 | T. Wade | Doncaster |
68 | 00:11:56 | 10 | P. Wheatcroft | Nottingham |
69 | 00:12:18 | 7 | L. Roberts | Warwickshire |
70 | 00:12:20 | 1 | d. bruce | Inverness |
71 | 00:12:41 | 19 | H. John | Oxfordshire |
72 | 00:13:03 | 27 | t. buck | Nuneaton |
73 | 00:13:22 | 14 | C. Daley | Greater Manchester |
74 | 00:16:43 | 18 | P. Perdeaux | Kent |
75 | 00:16:59 | 26 | E. Bowden | |
76 | 00:19:36 | 21 | A. Hudson | Kent |
77 | 00:19:52 | 13 | c. mills | Rugeley |
78 | 00:20:49 | 20 | L. Iddon | Brightlingsea |
79 | 00:24:18 | 12 | k. unger | Derbyshire |
80 | 00:26:54 | 17 | S. Stewart | Hyde |
81 | 00:27:00 | 24 | C. Stockdale | Paddock Wood |
1
Enter races and compete with a global community
Join over 50,000 runners worldwide and enter virtual races you can run anywhere, anytime at your own pace.
2
Run anywhere, anytime, with anyone - at your own pace
Whether it’s a run around your housing estate or on a treadmill in the gym, you can run races practically anywhere in the world.
3
Submit your results online and win custom medals
Upload proof that you have completed the distance or challenge using app screenshots or park run stats and we’ll send you a cool medal.
4
At least 20% of your race entry will go to charity
Every race has a sponsored charity and we donate 20% of your race entry to that charity. You can also nominate a charity.
Ready? Let's race